logo
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 1
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 2
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 3
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 4
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 5
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 6
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 7
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 8
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 9
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 10
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 11
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 12
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 13
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 14
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 15
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 16
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 17
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 18
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 19
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 20
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 21
 Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium 1
1/21
1/21
Leapmotor Leapmotor C11 2026 Pure Electric 640 LiDAR Premium
Price
$19,730
* This price is the selling price of vehicles in China.
1st Reg. Date
2025.08
Fuel Type
Pure Electric
Mileage (km)
11000
Vehicle Details
More
Total Price Calculator
EXW
FCA
FOB
Price Breakdown
Vehicle Price$19,730
Export Fee$400
Domestic Shipping FeeContact for Details
Customs Clearance FeeContact for Details
Port Charges$520
Service FeeContact for Details
Total Price (FOB)

Includes the cost of transporting the vehicle to the port and loading it onto the ship, but does not include international freight or insurance. The buyer shall bear all costs and risks after the vehicle is loaded onto the ship. The price in the calculator is an estimated price; For the most accurate and up-to-date pricing, please consult us.

Vehicle Details
Mfg.Date-
1st Reg. Date2025.08
Model Year2025.07
Mileage (km)11000
Fuel TypePure Electric
Engine (cc)--
Trans.Electric vehicle single-speed transmission
SteeringLeft
Locationnantong
Drive TrainRear Engine, Rear-Wheel Drive
Body TypeSUV
Seats5
Doors5
Exterior ColorSilver
Curb Weight (kg)2110
Dimensions (mm)4780*1905*1658
Inspection Report
Inspection

Contact a consultant to obtain the latest report.

Accident Records

Contact a consultant to obtain the latest report.

Service Records

Contact a consultant to obtain the latest report.