logo
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 1
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 2
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 3
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 4
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 5
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 6
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 7
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 8
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 9
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 10
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 11
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 12
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 13
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 14
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 15
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 16
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 17
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 18
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 19
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 20
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 21
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 22
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 23
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 24
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 25
 Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD 1
1/25
1/25
Nissan X-Trail 2019 2.0L CVT Smart Comfort 2WD
Price
$9,840
* This price is the selling price of vehicles in China.
1st Reg. Date
2019.09
Fuel Type
Gasoline
Mileage (km)
82500
Vehicle Details
More
Total Price Calculator
EXW
FCA
FOB
Price Breakdown
Vehicle Price$9,840
Export Fee$400
Domestic Shipping FeeContact for Details
Customs Clearance FeeContact for Details
Port Charges$520
Service FeeContact for Details
Total Price (FOB)

Includes the cost of transporting the vehicle to the port and loading it onto the ship, but does not include international freight or insurance. The buyer shall bear all costs and risks after the vehicle is loaded onto the ship. The price in the calculator is an estimated price; For the most accurate and up-to-date pricing, please consult us.

Vehicle Details
Mfg.Date-
1st Reg. Date2019.09
Model Year2018.10
Mileage (km)82500
Fuel TypeGasoline
Engine (cc)2.0L 154 HP L4
Trans.--
SteeringLeft
Locationjingmen
Drive TrainFront-Wheel Drive (FWD)
Body TypeSUV
Seats5
Doors5
Exterior ColorWhite
Curb Weight (kg)1508
Dimensions (mm)4675*1820*1722
Inspection Report
Inspection
No Accident History
No Fire Damage
No Water Damage
Accident Records

Contact a consultant to obtain the latest report.

Service Records

Contact a consultant to obtain the latest report.