logo
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 1
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 2
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 3
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 4
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 5
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 6
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 7
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 8
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 9
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 10
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 11
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 12
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 13
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 14
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 15
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 16
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 17
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 18
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 19
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 20
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 21
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 22
 Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition 1
1/22
1/22
Geely Galaxy Galaxy E5 2026 610km Explorer+ Edition
Price
$15,790
* This price is the selling price of vehicles in China.
1st Reg. Date
2025.07
Fuel Type
Pure Electric
Mileage (km)
21100
Vehicle Details
More
Total Price Calculator
EXW
FCA
FOB
Price Breakdown
Vehicle Price$15,790
Export Fee$400
Domestic Shipping FeeContact for Details
Customs Clearance FeeContact for Details
Port Charges$520
Service FeeContact for Details
Total Price (FOB)

Includes the cost of transporting the vehicle to the port and loading it onto the ship, but does not include international freight or insurance. The buyer shall bear all costs and risks after the vehicle is loaded onto the ship. The price in the calculator is an estimated price; For the most accurate and up-to-date pricing, please consult us.

Vehicle Details
Mfg.Date-
1st Reg. Date2025.07
Model Year2025.07
Mileage (km)21100
Fuel TypePure Electric
Engine (cc)--
Trans.Electric vehicle single-speed transmission
SteeringLeft
Locationnantong
Drive TrainFront-Wheel Drive (FWD)
Body TypeSUV
Seats5
Doors5
Exterior ColorSilver
Curb Weight (kg)1778
Dimensions (mm)4615*1901*1670
Inspection Report
Inspection

Contact a consultant to obtain the latest report.

Accident Records

Contact a consultant to obtain the latest report.

Service Records

Contact a consultant to obtain the latest report.